HTS Labs, in partnership with ISO15189-accredited EU-based laboratories, offers IHC testing services in Ireland with access to over 300 IHC, molecular, and special stains. With complete logistics support, digital scan access, and rapid account setup, our service supports hospitals and laboratories nationwide with efficiency and reliability.
Name | Clonality | Manufacturer |
---|---|---|
ALK OTI1A4 | OTI1A4 | Dako |
Brachyury | RBT-TBXT | Bio SB - Pragostem |
NF-2F11 | 2F11 | Ventana |
AAT | polyclonal | Ventana |
ACTH | polyclonal | Ventana |
Actin E | HHF35 | Ventana |
Actin S | 1A4 | Dako |
AE1-3 | AE1/AE3 | Dako |
AFP | polyclonal | Ventana |
ALK-1 | ALK-01 | Ventana |
AMACR | 13H4 | Dako |
Amyloid A | mc1 | Dako |
AR | SP107 | Ventana |
Arginase-1 | SP156 | Ventana |
ATRX | polyclonal | Sigma-Aldrich |
BAP 1 | C-4 | Santa Cruz Biotech - SpinChem |
Bcl 2 | 124 | Dako |
Bcl 6 | PG-B6p | Dako |
Bcl2 E17 | E17 | Abcam – Pragostem |
BCoR mono | C 10 | Santa Cruz Biotech – SpinChem |
Ber-EP4 | Ber-EP4 | Dako |
Beta-catenin | 14 | Ventana |
BJK | polyclonal | Dako |
BJL | polyclonal | Dako |
BOB-1 | SP92 | Ventana |
BRAF | VE1 | Ventana |
C4d | SP91 | Ventana |
Calcitonin | polyclonal | Ventana |
Caldesmon | h-CD | Dako |
Calponin | EP798Y | Ventana |
Calretinin | SP65 | Ventana |
CAM 5,2 | Cam5.2 | Ventana |
CAMTA1 | polyclonal | NOVUS Biologicals – Pragostem |
CD 1 a | 10 | Dako |
CD 10 | DAK-CD10 | Dako |
CD 117 | polyclonal | Dako |
CD 11c | 5D11 | Zytomed – Pragostem |
CD 123 | BR4MS | Novocastra – Baria |
CD 13 | 38C12 | Novocastra - Baria |
CD 138 | MI 15 | Dako |
CD 14 | EPR3653 | Ventana |
CD 15 | MMA | Ventana |
CD 15-Carb3 | Carb-3 | Dako |
CD 16 | 2H7 | BioGenex - Baria |
CD 163 | MRQ-26 | Ventana |
CD 171 (L1CAM) | L1-14.10 | Absolute antibody – Pragostem |
CD 19 | LE-CD19 | Bio-Rad Antibodies Distributor – Exbio Praha |
CD 2 | AB75 | Dako |
CD 20 (L26) | L26 | Dako |
CD 21 | 1F8 | Dako |
CD 23 | DAK-CD23 | Dako |
CD 25 | 4C9 | Ventana |
CD 3 | polyclonal | Dako |
CD 30 | Ber-H2 | Dako |
CD 31 | JC70A | Dako |
CD 33 | PWS44 | Novocastra - Baria |
CD 34 | QBEnd/10 | Dako |
CD 35 | Ber-MAC-DRC | Dako |
CD 4 | 4B12 | Dako |
CD 42b | MM2/174 | NOVUS Biologicals - Pragostem |
CD 43 | L60 | Ventana |
CD 5 | 4C7 | Dako |
CD 56 | 123C3 | Dako |
CD 57 | NK-1 | Ventana |
CD 61 | 2f2 | Ventana |
CD 68 | KP 1 | Dako |
CD 7 | CBC.37 | Dako |
CD 71 | MRQ - 48 | Ventana |
CD 79a | JCB117 | Dako |
CD 8 | C8/144B | Dako |
CD 99 | O13 | Ventana |
CD X2 | DAK-CDX2 | Dako |
CD45 (LCA) | 2B11+PD7/26 | Dako |
CEA | II-7 | Dako |
CK 10 | DE-K10 | Dako |
CK 10/13 | DE-K13 | Dako |
CK 14 | SP53 | Cell Marque |
CK 17 | E3 | Dako |
CK 18 | CD10 | Dako |
CK 19 | A53-B/A2.26 | Ventana |
CK 20 | Ks20.8 | Dako |
CK 5 | XM26 | Novocastra - Baria |
CK 5/6 | D5/16 B4 | Dako |
CK 7 | OV-TL 12/30 | Dako |
CK 8 | 35βH11 | Ventana |
CK MNF 116 | MNF116 | Dako |
Claudin 1 | polyclonal | Cell Marque – Medac GmbH |
Claudin 4 | 3E2C1 | Thermo Fisher Scientific |
Claudin 18 | 43-14A | Ventana |
Clusterin | 41D | Merck Life Science |
CMV | DDG9+CCH2 | Dako |
c-Myc | EP121 | Biocare Medical – BioTech |
CNA.42 | CNA.42 | Dako |
Collagen IV | CIV22 | Cell Marque – Medac GmbH |
COX-2 | CX-294 | Dako |
CXCL13 | polyclonal | Thermo Fisher Scientific |
Cyklin D1 | EP12 | Dako |
Cyklin D1poly | polyclonal | Thermo Fisher Scientific |
D2-40 | D2-401 | Dako |
DDIT 3 | 9C8 | Abcam – Pragostem |
Desmin | D33 | Dako |
Dog-1 | SP31 | Ventana |
DUX4 | P4H2 | INVITROGEN |
EBV | CS.1-4 | Ventana |
E-CAD | NCH-38 | Dako |
EMA | E29 | Dako |
ER | EP1 | Dako |
ERG | EPR3864 | Ventana |
ERG m.tkáně | 9FY | Biocare Medical – GeneTICA |
Factor VIII | polyclonal | Ventana |
Factor XIII | AC-1A1 | Ventana |
Fascin | 55k-2 | Ventana |
FITC C3 | polyclonal | Dako |
FITC Fibrin | polyclonal | Dako |
FITC IgA | polyclonal | Dako |
FITC IgG | polyclonal | Dako |
FITC IgM | polyclonal | Dako |
Fli 1 | MRQ-1 | Cell Marque – Medac GmbH |
FOLR1 | FOLR1-2.1 | Ventana |
FosB | 5G4 | Cell Signaling - BioTech |
FOXP3 | EP340 | Bio SB - Pragostem |
FSH | polyclonal | Ventana |
Galect 3 | 9C4 | Ventana |
Gastrin | polyclonal | Dako |
GATA 3 | L50-823 | Biocare Medical – BioTech |
GCDFP 15 | EP1582Y | Ventana |
GFAP | 6F2 | Dako |
GH | polyclonal | Ventana |
GLI 1 | C-1 | Santa Cruz Biotech – SpinChem |
GLUT 1 | EP141 | Bio SB – Pragostem |
Glutamin synth. | GS-6 | Biocare Medical – BioTech |
Glykofor A | GA-R2 [HIR2] | Ventana |
Glypican 3 | GC33 | Ventana |
Granzym B | 11F1 | Novocastra – Baria |
H3K27dimethyl | polyclonal | Abcam – Pragostem |
H3K27M | RM192 | RevMAb Biosciences – Pragostem |
H3K27Mme3 | C36B11 | Biocare Medical – BioTech |
HCG | polyclonal | Dako |
HCL | DBA.44 | Dako |
Hemoglobin | polyclonal | BioGenex – Baria |
Hep Par1 (HSA) | 0CH1E5 | Ventana |
HERCEP | -- | Dako |
HHV 8 | 13B10 | Ventana |
HIK 1083 | HIK 1083 | Cosmo Bio – Pragostem |
HMB 45 | HMB451 | Dako |
HMGA 2 | D1A7 | Cell Signaling - BioTech |
HNF 1 | polyclonal | Sigma-Aldrich |
Chromog | DAK-A3 | Dako |
IDH 1 | H09 | Dianova GmbH - Pragostem |
IFITM 1 | polyclonal | Sigma-Aldrich – Merck Life Science |
Ig A | polyclonal | Ventana |
Ig D | polyclonal | Ventana |
Ig G | polyclonal | Ventana |
Ig M | polyclonal | Ventana |
IgG 4 | HP6025 | Invitrogen |
IMP3 | 69.1 | Dako |
Inhibin | MRQ-63 | Ventana |
INSM 1 | A8 | Santa Cruz Biotech – SpinChem |
Insulin | polyclonal | Dako |
K 903 | 34βE121 | Dako |
Laminin | polyclonal | Dako |
Langerin | 12D6 | Novocastra – Baria |
LEF 1 | EPR2029Y | Abcam – Pragostem |
LH | polyclonal | Ventana |
LMO2 | SP51 | Abcam – Pragostem (SpinChem) |
Lysozym | polyclonal | Ventana |
MAST | AA1 | Dako |
MCM 3 | 101 | Dako |
MDM2 | BSB-64 | Bio SB - Pragostem |
Melan A | A103 | Dako |
Merkel Cell | CM2B4 | Santa Cruz Biotech - SpinChem |
Mesotelin | 5B2 | Novocastra – Baria |
MGA | 304-1A5 | Dako |
MIA | 113-1 | BioGenex – Baria |
MIB (Ki-67) | MIB-1 | Dako |
MITF | D5 | Dako |
MLH 1 | M1 | Ventana |
MOC-31 | MOC-31 | Ventana |
MPOX | polyclonal | Ventana |
MSH 2 | G219-1129 | Ventana |
MSH 6 | SP93 | Ventana |
MUC 1 | H23 | Ventana |
MUC 2 | MRQ-18 | Ventana |
MUC 4 | 1G8 | Santa Cruz Biotech – SpinChem |
MUC 5 AC | CLH2 | Dako |
MUC 6 | MRQ-20 | Ventana |
MUM 1 | MUM1p | Dako |
MYB | EP769Y | Abcam – Pragostem |
Myo D1 | EP212 | Ventana |
Myogen | F5D | Ventana |
Myosin | SMMS-1 | Ventana |
Nanog | polyclonal | Abcam - Pragostem |
Napsin A | polyclonal | Ventana |
Neu N | A60 | Milipore - Merck |
NF-200 | RT97 | Novocastra – Baria |
NGFR | MRQ-21 | Ventana |
NKI/C3 | NKI/C3 | BioGenex – Baria |
NKX 2.2 | EP336 | Bio SB - Pragostem |
NKX3.1 | polyclonal | Biocare Medical – BioTech |
nm 23 | 37.6 | Novocastra – Baria |
NUT | C52B1 | Cell Signaling - BioTech |
OCT ¾ | N1NK | Dako |
Oct-2 | MRQ-2 | Ventana |
Olig | polyclonal | Invitrogen |
OSCAR | IsoType: IgG2a | Bio SB - Pragostem |
p 120 | 98 | Ventana |
p 16 R15-A | R15-A | DB Biotech |
p 21 | DCS-60.2 | Ventana |
p 27 | SX53G8 | Ventana |
P 27 | Kp10 | Ventana |
p 40 | DAK-p40 | Dako |
p 53 | DO-7 | Dako |
p 63 | DAKp63 | Dako |
P16+Ki-67 | antibody cocktail p16/Ki-67 | Ventana |
pan Trk | EPR17341 | Ventana |
PAPh | PASE/4LJ | Ventana |
PAX 2 | EP235 | Bio SB - Pragostem |
PAX 5 | SP34 | Ventana |
PAX 8 | MRQ-50 | Ventana |
PD-1 | NAT105 | Ventana |
PD-L1 22C3 | 22D3 | Dako |
PD-L1 SP142 | SP142 | Ventana |
Perforin | 5B10 | Bio SB - Pragostem |
Peripherin | PJM50 | Novocastra – Baria |
PG-M1 | PG-M1 | Dako |
phosphohH3 | BC37 | Biocare Medical – BioTech |
PIN c | polyclonal & 4A3 | Zytomed – Pragostem |
Pit-1 | D-7 | Santa Cruz Biotech – SpinChem |
PLAG-1 | 3B7 | Sigma-Aldrich |
PLAP | NB10 | Ventana |
Plasma Cell | VS38c | Dako |
PMS 2 | A16-4 | Ventana |
PR | PgR1294 | Dako |
PRAME | EPR20330 | Ventana |
Prolactin | polyclonal | Ventana |
Prostein | 1.00E+4 | Dako |
PSA | polyclonal | Ventana |
PTEN | D4.3 | Cell Signaling - BioTech |
PU.1 | G148-74 | BD Biosciences – I.T.A.-Intertact |
Ras | SP174 | Abcam – Pragostem |
Retinoblastoma | G3-245 | BD Biosciences – I.T.A.-Intertact |
ROS 1 | SP384 | Ventana |
S 100 | polyclonal | Dako |
SALL 4 | 6.00E+3 | Sigma-Aldrich |
SATB 2 mono | EP281 | Cell Marque – Medac GmbH |
SDHB | 21A114E7 | Abcam – Pragostem |
Serotonin | 5HT-H209 | Dako |
SF EPR19744 | EPR19744 | Abcam – Pragostem |
SMAD 4 | BSB-63 | Bio SB - Pragostem |
SMARCA 2 (BRM) | polyclonal | Atlas Antibodies - Pragostem |
SMARCA 4 (BRG1) | EPNCIR111A | Abcam – Pragostem |
SMARCB1 (INI-1) | MRQ-27 | Ventana |
SomRec2Prot | UMB1 | Abcam – Pragostem |
SOX 10 | SP267 | Ventana |
SOX 11 | polyclonal | Sigma-Aldrich |
SOX 17 | EPR20684 | Abcam – Pragostem |
SOX 2 | SP76 | Cell Marque – Medac GmbH |
SOX 9 | EPR14335 | Abcam – Pragostem |
Stat 5 | E289 | Abcam – Pragostem |
Stat 6 mono | YE361 | Abcam – Pragostem |
Synap | DAK-SYNAP | Dako |
TdT | polyclonal | Ventana |
TFE 3 | MRQ-37 | Ventana |
TG mono | 2H11+6E1 | Ventana |
TG poly | polyclonal | Dako |
TiA | TIA-1 | Bio SB - Pragostem |
TPIT | polyclonal | Sigma-Aldrich – Merck Life Science |
TPO | MoAb47 | Dako |
TRAcP | 9D5 | Bio SB - Pragostem |
TRPS1 | polyclonal | INVITROGEN |
Trypsin | EPR19498 | Abcam – Pragostem |
TSH | polyclonal | Ventana |
TTF1 | 8G7G3/1 | Dako |
TTF1 SPT24 | SPT24 | Biocare Medical - GeneTICA |
Tyros | T311 | Ventana |
UCHL1 (CD45RO) | UCHL1 | Dako |
Uroplakin II | BC21 | Biocare Medical – GeneTICA |
VEGFR-2 | 55B11 | Cell Signaling - BioTech |
Vimentin | V9 | Ventana |
WT 1 | 6F-H2 | Ventana |
Special Stains |
---|
01. Kongo red |
02. Kongo red + KMnO4 |
03. Alcian blue - pH 2,5 |
04. AMP (PAS reaction + AM pH2,5) |
05. BK / Fita = ZIEHL-NEELSEN |
06. CLO = Warthin-Starry (Silver stain) |
07. Elastika - Elastic-Stain |
08. Elastika - Van gieson stain |
09. Fe (železo) |
10. Giemsa |
11. Goldner |
12. Gomori |
13. Gram |
14. Grocott |
15. HALE |
16. HAM |
17. HT = Howard Tseng |
18. CHE - chloresteraza |
19. KOSSA |
20. MASSON |
21. M = mucikarmin |
22. PAS |
23. PAS - dia |
24. Schmorl |
25. TR = blue trichrome |
26. Weigert van Gieson |
HTS Labs provides a streamlined, reliable service for IHC testing in Ireland, with full traceability ensured through our TrackR sample tracking system.
To request IHC services or discuss specific antibody requirements, please contact the HTS Labs team. We work closely with hospital laboratories to ensure efficient sample handling and timely reporting.
Choosing HTS Labs means partnering with a team dedicated to enhancing laboratory efficiency and accuracy through innovative technology and expert pathology services. Our commitment to quality, supported by ISO:15189 accredited partners, ensures reliable and high-standard results. With a focus on both public and private sectors, we offer flexible, customised solutions to meet your specific needs. Our seamless electronic connectivity and experienced consultant pathologist teams guarantee swift, precise diagnostics, making HTS Labs a trusted choice for your laboratory service needs.
• Dedicated Account Management
• Best in class Customer Support
• Quality driven
• Proven providers to the Public and Private sectors
As we move towards digital pathology, HTS Labs gives our clients access to all elements of the histology journey via our TrackR portal – pictures of received samples & request forms, turnaround time reports, complete audit trails and historical data going back to the beginning of the contract. This platform was developed fully in-house with input and feedback from our diverse client base.
At HTS Labs, we believe in transparency and building trust with our potential clients. To demonstrate our commitment and the quality of our services, we can connect you with one of our existing clients. This allows you to hear firsthand about their experiences and the benefits they’ve gained from partnering with us.
We take pride in our open and trusted relationships within the industry and are confident that our clients’ testimonials will provide you with the assurance you need.